https://lentera.uin-alauddin.ac.id/question/gratis-terlengkap/https://old-elearning.uad.ac.id/gampang-menang/https://fk.ilearn.unand.ac.id/demo/https://elearning.uika-bogor.ac.id/tanpa-potongan/https://e-learning.iainponorogo.ac.id/thai/https://organisasi.palembang.go.id/userfiles/images/https://lms.binawan.ac.id/terbaik/https://disperkim.purwakartakab.go.id/storage/https://pakbejo.jatengprov.go.id/assets/https://zonalapor.fis.unp.ac.id/-/slot-terbaik/https://sepasi.tubankab.go.id/2024tte/storage/http://ti.lab.gunadarma.ac.id/jobe/runguard/https://satudata.kemenpora.go.id/uploads/terbaru/
School of Management | OP Jindal University

Curriculum Schemes

BCOM (Hons)

1st Semester
S. No. Code Course Credit Total
1 COM B-101 Business   Communication 3 23
2 COM B-102 Environmental Studies 2
3 COM B-103 Financial Accounting 6
4 COM B-104 Business Law 6
5 COM B-105 Business Economic 6
2nd Semester
1 COM B-201 A Entrepreneurship 3 25
2 COM B-201 B Principles of   Marketing 3
3 COM B 202 Corporate Accounting 6
4 COM B 203 Corporate Law 6
5 COM B 204 Business Statistics 6
6 COM B 205 Investment Management 4
3rd Semester
1 COM B 301 Disaster Management 2 23
2 COM B 302 E-Commerce &   Digital Marketing 3
3 COM B 303 Human Resources   Management 6
4 COM B 304 Income-tax Law and   Practice 6
5 COM B 305 Management Principles   and Application 6
4th Semester
1 COM B-401 Cost Accounting 6 24
2 COM B-402 Indirect Tax Law 6
3 COM B-403 Indian Financial   System 6
4 COM B-404 Macroeconomics 6
5th Semester
1 COM-B 501 Computer Applications   in Business 6 28
2 COM-B 502 Marketing Management 6
3 COM-B 503-A Management Accounting 6
COM-B 503-B Indian Banking System 6
COM-B 503-C Capital Market   Operations 6
4 COM-B 504-A Working Capital   Management 6
COM-B 504-B Merchant Banking 6
COM-B 504-C Financial Services 6
5 COM-B 505 Summer Internship   Project 4
6th Semester
1 COM-B 601 Financial Management 6 30
2 COM-B 602 Auditing and   Corporate Governance 6
3 COM-B 603 Security Analysis and   Portfolio Management 6
4 COM-B 604-A Corporate Tax   Planning 6
COM-B 604-B Insurance & Risk   Management 6
COM-B 604-C Commodity and   Derivative Markets 6
5 COM-B 605 Business Research   Methods and Project Work 6

BBA

1st Semester
S. No. Code Course Credit Total
1 BBA 23-101 Principles of   Management 4 20
2 BBA 23-102 Business Economics 4
3 BBA 23-103 Business Mathematics 4
4 BBA 23-104 Business   Communication 2
5 BBA 23-105 Indian Knowledge   System 4
6 BBA 23-106 Fundamentals of   Computer 2
2nd Semester
1 BBA 23-201 Marketing Management 4 20
2 BBA 23-202 Finance for Managers 4
3 BBA 23-203 Human Resource   Management 4
4 BBA 23-204 Business Research   Methods 4
5 BBA 23-205 Environmental Science   & Disaster Management 2
6 BBA 23-206 Human Values and   Professional Ethics 2
3rd Semester
1 BBA 23-301 Business Law 4 20
2 BBA 23-302 Business Statistics 4
3 BBA 23-303 TOC & One Thing 4
Specialization
4 HRM-23- 301 Organizational   Behaviour 4
5 HRM-23- 302 Team building and   Leadership 4
6 HRM-23- 303 Interpersonal process   & Counselling Skills for Managers 4
7 DM-23-301 Digital & Social   Media Marketing 4
8 DM-23-302 Sales &   Distribution Management 4
9 DM-23-303 Marketing Information   System 4
10 FM-23-301 Financial Accounting 4
11 FM-23-302 Indian Financial   System 4
12 FM-23-303 Personal Financial   Planning 4
13 ENT-23-301 Entrepreneurial   Marketing 4
14 ENT-23-302 Managing Finance in   Family Businesses 4
15 ENT-23-303 Entrepreneurship and   Research 4
16 BA-23-301 Fundamentals of   Business Analytics 4
17 BA-23-302 Spreadsheet   Applications in Analytics 4
18 BA-23-303 Business Analytics   and Decision Sciences 4
4th Semester
1 BBA 23-401 Management   Information System 20
2 BBA 23-402 Production and   Operations Management
3 BBA 23-403 GE-2: Microsoft   Office
Specialization
4 HRM-23-401 Advertising and Brand   Management 4
5 HRM-23-402 International   Business Management 4
6 HRM-23-403 Rural Marketing 4
7 DM-23-401 Financial Management 4
8 DM-23-402 Cost & Management   Accounting 4
9 DM-23-403 Business Analysis and   Valuation 4
10 FM-23-401 Financial Management 4
11 FM-23-402 Cost & Management   Accounting 4
12 FM-23-403 Business Analysis and   Valuation 4
13 ENT-23-401 Management of   Family-owned Business 4
14 ENT-23-402 Entrepreneurship and   New Venture 4
15 ENT-23-403 Entrepreneurial   Leadership 4
16 BA-23-401 Computational   Economics 4
17 BA-23-402 Fundamentals of R   Programming 4
18 BA-23-403 Application of   Analytics in Business 4
5th Semester
1 BBA 23-501 Strategic Management 4 20
2 BBA 23-502 Innovation &   Entrepreneurship 4
3 BBA 23-503 Summer Internship   Project 4
Specialization
4 HRM-23-501 Strategic Human   Resource Management 4
5 HRM-23-502 International Human   Resource Management 4
6 HRM-23-503 Human Resource   Planning and Development 4
7 DM-23-501 Services Marketing 4
8 DM-23-502 Consumer Behaviour in   Digital Marketing 4
9 DM-23-503 Supply Chain   Management 4
10 FM-23-501 Investment Management 4
11 FM-23-502 Working Capital   Management 4
12 FM-23-503 Banking and Insurance 4
13 ENT-23-501 Rural   Entrepreneurship 4
14 ENT-23-502 E-Business and   Entrepreneurship 4
15 ENT-23-503 Family Business 4
16 BA-23-501 Data Analysis with   Python 4
17 BA-23-502 Data Visualization 4
18 BA-23-503 Marketing Analytics 4
6th Semester
1 BBA 23-601 Corporate Governance   & Corporate Social Responsibility 4 20
2 BBA 23-602 Business Etiquette   and Corporate Grooming 4
3 BBA 23-603 Dissertation 4
Specialization
4 HRM-23-601 Emerging Issues in   Human Resource Managemen 4
5 HRM-23-602 Cross-cultural   Dynamics of Human Resources 4
6 HRM-23-603 Leadership Lesson   from Global Leaders 4
7 DM-23-601 E-Commerce 4
8 DM-23-602 Digital   transformation Strategy 4
9 DM-23-603 Retail Marketing 4
10 FM-23-601 International   Financial Management 4
11 FM-23-602 Financial Derivatives 4
12 FM-23-603 International   Accounting 4
13 ENT-23-601 Design Thinking 4
14 ENT-23-602 Social   Entrepreneurship 4
15 ENT-23-603 IPR Management 4
16 BA-23-601 Web Analytics 4
17 BA-23-602 Fundamentals of   Machine Learning 4
18 BA-23-603 HR Analytics 4

MBA

1st Semester
S. No. Code Course Credit Total
1 MBA 101 Principles &   Practice of Management 4 30
2 MBA 102 Organizational   Behaviour 4
3 MBA 103 Managerial Accounting 4
4 MBA 104 Managerial Economics 4
5 MBA 105 Business   Communication 4
6 MBA 106 Operations Management 4
7 MBA 107 Quantitative   Techniques in Management 4
8 MBA 108 Business Computing 2
2nd Semester
1 MBA 201 Marketing Management 4 30
2 MBA 202 Financial Management 4
3 MBA 203 Human Resource   Management 4
4 MBA 204 Business Research   Methods 4
5 MBA 205 Legal Aspects of   Business 4
6 MBA 206 Operation Research 4
7 MBA 207 Business Etiquette   & Soft Skills 4
8 MBA 208 Research Analysis Lab 2
3rd Semester
1 MBA 301 Business Analytics 4 30
2 MBA 302 Entrepreneurship   & Innovation 4
3 MBA 303 Digital & Social   Media Marketing 4
4 MBA 304 One Thing &   Extreme Ownership 2
5 MBA 305 Summer Internship   Project 4
6 MKT-301M Consumer Behaviour 4
7 MKT-302M Integrated Marketing   Communication 4
8 FIN-301M Security Analysis   & Portfolio Management 4
9 FIN-302M Management of   Financial Institutions 4
10 HR-301M Strategic Human   Resource Management 4
11 HR-302M Industrial Relations   & Labour Laws 4
12 OM-301M Project Management 4
13 OM-302M Total Quality   Management 4
14 BA-301M Data Mining 4
15 BA-302M Business   Intelligence& Visualization 4
4th Semester
1 MBA 401 Strategic Management 4 30
2 MBA 402 Global Business   Management 4
3 MBA 403 Business Ethics &   Corporate Governance 4
4 MBA 404 Professional Skill   Development 2
5 MBA 405 Major Project 4
6 MKT-401M B2B & Services   Marketing 4
7 MKT-402M Marketing Analytics 4
8 FIN-401M Financial Derivatives 4
9 FIN-402M Financial Analytics 4
10 HR-401M Compensation   Management 4
11 HR-402M Human Resource   Analytics 4
12 OM-401M Service Operation   Managemen 4
13 OM-402M Supply Chain   Analytics 4
14 BA-401M AI & Machine   Learning for Business 4
15 BA-402M Social Media &   Web Analytics 4
https://lentera.uin-alauddin.ac.id/question/gratis-terlengkap/https://old-elearning.uad.ac.id/gampang-menang/https://fk.ilearn.unand.ac.id/demo/https://elearning.uika-bogor.ac.id/tanpa-potongan/https://e-learning.iainponorogo.ac.id/thai/https://organisasi.palembang.go.id/userfiles/images/https://lms.binawan.ac.id/terbaik/https://disperkim.purwakartakab.go.id/storage/https://pakbejo.jatengprov.go.id/assets/https://zonalapor.fis.unp.ac.id/-/slot-terbaik/https://sepasi.tubankab.go.id/2024tte/storage/http://ti.lab.gunadarma.ac.id/jobe/runguard/https://satudata.kemenpora.go.id/uploads/terbaru/
Digital Initiatives :                                                        
Admission Open 2024-25