| Programs | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Total |
|---|---|---|---|---|---|
| Diploma | 54,000 | 54,000 | 54,000 | - | 1,62,000 |
| Diploma (Lateral Entry) | 53,750 | 57,782 | - | - | 1,11,532 |
| B.Tech (CSE) | 1,87,500 | 1,87,500 | 1,87,500 | 1,87,500 | 7,50,000 |
| B.Tech (ME/EE/MME/Civil/Mining) | 1,80,000 | 1,80,000 | 1,80,000 | 1,80,000 | 7,20,000 |
| B.Tech (Lateral Entry) | 1,14,800 | 1,14,800 | 1,14,800 | - | 3,44,400 |
| M.Tech | 1,00,000 | 1,00,000 | - | - | 2,00,000 |
| BBA | 1,30,000 | 1,30,000 | 1,30,000 | 1,30,000 | 5,20,000 |
| B.Com | 1,07,500 | 1,07,500 | 1,07,500 | 1,07,500 | 4,30,000 |
| BA Economics | 89,500 | 89,500 | 89,500 | 89,500 | 3,58,000 |
| MBA / E-MBA | 2,40,000 | 2,40,000 | - | - | 4,80,000 |
| B.Sc. (Chemistry) | 56,000 | 56,000 | 56,000 | 56,000 | 2,24,000 |
| B.Sc. (Biotechnology / Data Science & Analytics / Aircraft Maintenance* / Environmental Science & Sustainability*) |
62,500 | 62,500 | 62,500 | 62,500 | 2,50,000 |
| M.Sc. | 55,000 | 55,000 | - | - | 1,10,000 |
| Ph.D. (Full Time / Part Time) | 1,00,000 | 1,00,000 | 1,00,000 | - | 3,00,000 |
| Type of Hostel | 2026-27 | 2027-28 | 2028-29 | 2029-30 | ||||
|---|---|---|---|---|---|---|---|---|
| AC** | Non-AC | AC** | Non-AC | AC** | Non-AC | AC** | Non-AC | |
| 2-Seater | 1,10,200 | 67,200 | 1,18,500 | 72,300 | 1,27,400 | 77,800 | 1,37,000 | 83,700 |
| 3-Seater | 88,700 | 54,300 | 95,400 | 58,400 | 1,02,600 | 62,800 | 1,10,300 | 67,600 |
| 4-Seater*** | NA | 51,100 | NA | 55,000 | NA | 59,200 | NA | 63,700 |