Fees Structure
Diploma (3 Years Full Time) | |||||
---|---|---|---|---|---|
Department | 2024-25 | 2025-2026 | 2026-27 | 2027-28 | Total |
Mining | 48,000 | 48,000 | 55,000 | 1,51,000 | |
Metallurgy | 48,000 | 48,000 | 55,000 | 1,51,000 | |
Mechanical | 48,000 | 48,000 | 55,000 | 1,51,000 | |
Electrical | 48,000 | 48,000 | 55,000 | 1,51,000 | |
Diploma Lateral (2 Years Full Time) | |||||
Department | 2024-25 | 2025-2026 | 2026-27 | 2027-28 | Total |
Mining | 48,000 | 55,000 | 1,03,000 | ||
Metallurgy | 48,000 | 55,000 | 1,03,000 | ||
Mechanical | 48,000 | 55,000 | 1,03,000 | ||
Electrical | 48,000 | 55,000 | 1,03,000 | ||
B.Tech (4 years Full Time) | |||||
Department | 2024-25 | 2025-2026 | 2026-27 | 2027-28 | Total |
Computer Science & Engineering | 1,55,000 | 1,55,000 | 1,80,000 | 1,80,000 | 6,70,000 |
Electrical Engineering | 1,45,000 | 1,45,000 | 1,70,000 | 1,70,000 | 6,30,000 |
Mechanical Engineering | 1,45,000 | 1,45,000 | 1,70,000 | 1,70,000 | 6,30,000 |
Civil Engineering | 1,45,000 | 1,45,000 | 1,70,000 | 1,70,000 | 6,30,000 |
Metallurgical and MaterialsEngineering | 1,45,000 | 1,45,000 | 1,70,000 | 1,70,000 | 6,30,000 |
B.Tech Lateral (3 years Full Time) | |||||
Department | 2024-25 | 2025-2026 | 2026-27 | 2027-28 | Total |
Computer Science & Engineering | 95,000 | 1,10,000 | 1,10,000 | 3,15,000 | |
Electrical Engineering | 95,000 | 1,10,000 | 1,10,000 | 3,15,000 | |
Mechanical Engineering | 95,000 | 1,10,000 | 1,10,000 | 3,15,000 | |
Civil Engineering | 95,000 | 1,10,000 | 1,10,000 | 3,15,000 | |
Metallurgical and MaterialsEngineering | 95,000 | 1,10,000 | 1,10,000 | 3,15,000 | |
M.Tech. (2 Years Full Time) | |||||
Department | 2024-25 | 2025-2026 | 2026-27 | 2027-28 | Total |
Computer Science and Engineering | 90,000 | 90,000 | 1,80,000 | ||
Material Science and Technology | 90,000 | 90,000 | 1,80,000 | ||
Manufacturing Technology &Automation | 90,000 | 90,000 | 1,80,000 | ||
Power Plant Engineering & EnergyManagement | 90,000 | 90,000 | 1,80,000 | ||
Power Electronics and Power System | 90,000 | 90,000 | 1,80,000 | ||
Structural Engineering | 90,000 | 90,000 | 1,80,000 |
Department | 2024-25 | 2025-2026 | 2026-27 | 2027-28 | Total |
BBA (3/4 Years Full Time) | 1,05,000 | 1,05,000 | 1,20,000 | 3,30,000 | |
B.Com (Hons) (3/4 years Full Time) | 90,000 | 90,000 | 1,15,000 | 2,95,000 | |
MBA/E-MBA (2 Years Full Time) | 2,25,000 | 2,25,000 | 4,50,000 |
B.Sc.(Hons) (3 Years Full Time) | 2024-25 | 2025-2026 | 2026-27 | 2027-28 | Total |
Physics/Chemistry/ Mathematics | 45,000 | 45,000 | 50,000 | 1,40,000 | |
Bio Technology/ Data Science & Analytics | 55,000 | 55,000 | 60,000 | 1,70,000 | |
M.Sc.(Hons) (2 Years Full Time) | |||||
Physics/Chemistry/ Mathematics | 45,000 | 45,000 | 90,000 | ||
Ph.D. (Full Time & Part Time) | 1,00,000 | 1,00,000 | 1,00,000 | 3,00,000 | |
Semester fee includes: Tution fee, Development fee, Examination fee,Professional development fee/ Projects' & Internship fee |
Note: 1. Rs. 10000/- (Ten Thousand Only) per Semester discount on tuition fees will be provided to all MBA students (excluding the students who will get privilege of the other discounts as per policy. 2. Rs. 5000/- (Five Thousand Only) per Semester additional fee for INTEL courses will be charged to the students admitted in B.Tech/B. Tech (LE)-CSE. 3. Dissertation fee will be charged extra from all PhD Scholars apart from the Semester fee as decided by the University. |
Hostel & Mess charges per semester (in Rs.) for 2023-24 (BTech, BTech Lateral Entry, MTech, Diploma Engineering, BBA, BCom (Hons), MBA, BSc(Hons), MSc & PhD) | ||||
Type of Bed Occupancy | AC ** | Non AC | ||
Single Occupancy* | 1,00,000 | 68,000 | ||
Double Occupancy | 75,000 | 48,000 | ||
Triple Occupancy | 60,000 | 43,000 | ||
Four Occupancy*** | NA | 37,500 | ||
* This facility is only for Third & Fourth year students of any program subjected to availability. ** Subjected to availability. *** This facility is only for Diploma, BSc(Hons) & MSc students. | ||||
Hostel Charges includes : Mess, Laundry, Wi-Fi, Electricity, 24 * 7 Security, Weekly Transportation | ||||
Note: 1. Hostel is mandatory for all UG (B.Tech, BBA, B.Com(Hons) students. 2. The University will be provide 20% discount on hostel fee over and above of all privileges & Scholarships for female students and applicable from AY 2022-23. 3. University reserves the right to revise the hostel and mess charges during course of study. 4. Allotment of double/triple hostel room depends upon availability and first come first basis. 5. Transportation Fee - INR 15,000 (per semester) & mandatory to all day-scholar students. | ||||
One Time non Refundable Charges (at the time of Admission) (BTech, BTech Lateral Entry, BBA, BCom (Hons), MTech, MBA, Diploma, BSc(Hons), MSc & PhD) | ||||
Uniform Fee *** | 3,000 | |||
Admission Fee All Courses (One Time) | 10,000 | |||
Dissertation Fee for Ph D (at the time of thesis submission) | 20,000 | |||
40% off on tuition fee for lateral entry BTech admissions.(student admitted in AY 2022-23). Applicable for entire course duration. |
Academic Fees (in USD.) for Students Admitted in 2022-23 | ||||
BTech | ||||
Description / Year | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
Tuition Fee | 2,390 | 2,390 | 2,800 | 2,800 |
Professional Development fees | 260 | 260 | 260 | 260 |
Examination Fee | 120 | 120 | 120 | 120 |
Sports & Amenities fees | 80 | 80 | 80 | 80 |
ANNUAL TOTAL (In USD) | 2,850 | 2,850 | 3,260 | 3,260 |
MTech | ||||
Description / Year | Sponsored 2022-23 | Sponsored 2023-24 | Non Sponsored 2024-25 | Non Sponsored 2025-26 |
Tuition Fee | 1,971 | 1,971 | 971 | 971 |
Internship & Project Fee | 229 | 229 | 229 | 229 |
Examination Fee | 120 | 120 | 120 | 120 |
Sports & Amenities fees | 80 | 80 | 80 | 80 |
ANNUAL TOTAL (In USD) | 2,400 | 2,400 | 1,400 | 1,400 |
BBA / B Com (Hons) | ||||
Description / Year | 2022-23 | 2023-24 | 2024-25 | |
Tuition Fee | 1,340 | 1,340 | 1,340 | |
Professional Development Fee | 260 | 260 | 260 | |
Examination Fee | 120 | 120 | 120 | |
Sports & Amenities fees | 80 | 80 | 80 | |
ANNUAL TOTAL (In USD) | 1,800 | 1,800 | 1,800 | |
MBA | ||||
Description / Year | 2022-23 | 2023-24 | ||
Tuition Fee | 2,740 | 2,740 | ||
Internship & Projects fees | 260 | 260 | ||
Examination Fee | 120 | 120 | ||
Sports & Amenities fees | 80 | 80 | ||
ANNUAL TOTAL (In USD) | 3,200 | 3,200 | ||
BSc (Hons) | ||||
Description / Year | 2022-23 | 2023-24 | 2024-25 | |
Tuition Fee | 700 | 700 | 700 | |
Professional Development fees | 80 | 80 | 80 | |
Examination Fee | 40 | 40 | 40 | |
Sports & Amenities fees | 80 | 80 | 80 | |
ANNUAL TOTAL (In USD) | 900 | 900 | 900 | |
MSc | ||||
Description / Year | 2022-23 | 2023-24 | ||
Tuition Fee | 800 | 800 | ||
Professional Development & Project Fee | 80 | 80 | ||
Examination Fee | 40 | 40 | ||
Sports & Amenities Fee | 80 | 80 | ||
ANNUAL TOTAL (In USD) | 1,000 | 1,000 | ||
PhD | ||||
Description / Year | 2022-23 | 2023-24 | 2024-25# | |
ANNUAL TOTAL (In USD) | 900 | 900 | 900 | |
# Upon Extension of PhD - Current year fees will apply | ||||
Other charges per semester (in INR) for 2022-2023 | ||||
Hostel & Mess Charges*(Single Occupancy) | USD $2200 | |||
Hostel & Mess Charges*(Double Occupancy) | USD $1600 | |||
One Time non Refundable charges Caution Fee | ||||
Uniform Fee *** | USD $250 | |||
Admission Fee All Courses - Hosteller | USD $250 | |||
Dissertation Fee for PhD (at the time of thesis submission) | USD $300 | |||
Registration Fees | USD $350 | |||
Note: 1. The scholarship are given on an annual basis. To continue the scholarships after the first year, the students will have to maintain a minimum prescribed academic performance during the course of the program. 2. The students selected for any of the above mentioned scholarships in the first year will have to complete the entire course of duration at OPJU only. * Upon extension of Ph. D. duration – Current year fee will apply. |