ADMISSION YEAR 2016-17
ACADEMIC FEES FOR STUDENTS ADMITTED IN 2016-17 | ||||
Fees per Semester (Rs.) | 2016-17 | 2017-18 | 2018-19 | |
Tuition Fee | 30,000 | 30,000 | 35,000 | |
Internship & Projects fees | 6,500 | 6,500 | 8,000 | |
Examination Fee | 2,500 | 2,500 | 3,000 | |
Sports & Amenities fees | 2,000 | 2,000 | 2,000 | |
SEMESTER TOTAL | 41,000 | 41,000 | 48,000 | |
ANNUAL TOTAL | 82,000 | 82,000 | 96,000 | |
OTHER CHARGES IN FIRST YEAR (PER SEMESTER) | ||||
Hostel & Mess Charges* | 45,000 | |||
Transportation Fee (for day-scholars) | *15,000 | |||
*The University will provide 20% discount on transportation fee for female students | ||||
ONE TIME CHARGES (AT ADMISSION) | ||||
Caution Money (Refundable) | 5,000 | |||
Uniform Fee | 1,500 | |||
Hostel deposit* (Refundable) | 8,000 | |||
Admission Fees | 1,000 | |||
*Applicable for students availing hostel facilities |