Fees Structure
Academic Fees per Semester (in Rs.) for Students Admitted in 2019-20 |
||||
BTech |
||||
Description/Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
Tuition Fee | 51,000 | 51,000 | 61,000 | 61,000 |
Professional Development fees | 6,500 | 6,500 | 8,000 | 8,000 |
Examination Fee | 3,000 | 3,000 | 4,000 | 4,000 |
Sports & Amenities fees | 2,000 | 2,000 | 2,000 | 2,000 |
SEMESTER TOTAL | 62,500 | 62,500 | 75,000 | 75,000 |
ANNUAL TOTAL | 1,25,000 | 1,25,000 | 1,50,000 | 1,50,000 |
BTech Lateral Entry |
||||
Description/Year | 2019-20 | 2020-21 | 2021-22 | |
Tuition Fee | 22,000 | 25,250 | 25,250 | |
Professional Development fees | 6,500 | 8,000 | 8,000 | |
Examination Fee | 2,500 | 3,000 | 3,000 | |
Sports & Amenities fees | 2,000 | 2,000 | 2,000 | |
SEMESTER TOTAL | 33,000 | 38,250 | 38,250 | |
ANNUAL TOTAL | 66,000 | 76,500 | 76,500 | |
MTech |
||||
Description/Year | Sponsored 2019-20 |
Sponsored 2020-21 |
Non Sponsored 2019-20 |
Non Sponsored 2020-21 |
Tuition Fee | 54,000 | 54,000 | 27,500 | 27,500 |
Internship & Project Fee | 6,500 | 6,500 | 6,500 | 6,500 |
Examination Fee | 3,000 | 3,000 | 3,000 | 3,000 |
Sports & Amenities fees | 2,000 | 2,000 | 2,000 | 2,000 |
SEMESTER TOTAL | 65,500 | 65,500 | 39,000 | 39,000 |
ANNUAL TOTAL | 1,31,000 | 1,31,000 | 78,000 | 78,000 |
BBA |
||||
Description/Year | 2019-20 | 2020-21 | 2021-22 | |
Tuition Fee | 37,500 | 37,500 | 41,500 | |
Professional Development Fee | 6,500 | 6,500 | 8,000 | |
Examination Fee | 3,000 | 3,000 | 3,000 | |
Sports & Amenities fees | 2,000 | 2,000 | 2,000 | |
SEMESTER TOTAL | 49,000 | 49,000 | 55,000 | |
ANNUAL TOTAL | 98,000 | 98,000 | 1,10,000 | |
MBA |
||||
Description/Year | 2019-20 | 2021-22 | ||
Tuition Fee | 75,000 | 75,000 | ||
Internship & Projects fees | 10,000 | 10,000 | ||
Examination Fee | 3,000 | 3,000 | ||
Sports & Amenities fees | 2,000 | 2,000 | ||
SEMESTER TOTAL | 90,000 | 90,000 | ||
ANNUAL TOTAL | 1,80,000 | 1,80,000 | ||
BSc |
||||
Description/Year | 2019-20 | 2020-21 | 2021-22 | |
Tuition Fee | 15,000 | 15,000 | 18,000 | |
Professional Development fees | 2,000 | 2,000 | 2,500 | |
Examination Fee | 1,000 | 1,000 | 1,500 | |
Sports & Amenities fees | 2,000 | 2,000 | 2,000 | |
SEMESTER TOTAL | 20,000 | 20,000 | 24,000 | |
ANNUAL TOTAL | 40,000 | 40,000 | 48,000 | |
MSc |
||||
Description/Year | 2019-20 | 2020-21 | ||
Tuition Fee | 15,000 | 15,000 | ||
Professional Development & Project Fee | 2,000 | 2,000 | ||
Examination Fee | 1,000 | 1,000 | ||
Sports & Amenities Fee | 2,000 | 2,000 | ||
SEMESTER TOTAL | 20,000 | 20,000 | ||
ANNUAL TOTAL | 40,000 | 40,000 | ||
PhD |
||||
Description/Year | 2019-20 | 2020-21 | 2021-22 | |
SEMESTER TOTAL | 40,000 | 40,000 | 40,000 | |
ANNUAL TOTAL | 80,000 | 80,000 | 80,000 | |
Other charges per semester (in Rs.) for 2018-19 (BTech, BBA, MTech, MBA, BSc, MSc & PhD) |
||||
Hostel & Mess Charges*(Single Occupancy) | 55,000 | |||
Hostel & Mess Charges*(Double Occupancy) | 40,000 | |||
Total | 95,000 | |||
Transportation Charges (for day-scholars)** | 30,000 | |||
One Time Charges at the time of Admission (BTech, BBA, MTech, MBA, BSc, MSc & PhD) |
||||
Uniform Fee *** | 1,500 | |||
Admission Fee All Courses (One Time) - Day Scholar | 5,000 | |||
Admission Fee All Courses (One Time) - Hosteller | 10,000 | |||
Dissertation Fee for Ph D (at the time of thesis submission) | 15,000 | |||
** The University will provide 20% discount on transportation fee for female students. *** Not Applicable for MTech & PhD students. 50% off on tuition fee for lateral entry BTech admissions.(student admitted in AY 2019-20). Applicable for entire course duration. |