https://cdc.iainponorogo.ac.id/wp-content/gampang-menang/https://cdc.iainponorogo.ac.id/-/demo/https://kebonagung.pacitankab.go.id/-/gampang-menang/
Best Private University in Chhattisgarh | Top University of Steel Technology and Management in Raigarh, Chhattisgarh |OP Jindal University.

MASTER OF SCIENCE (MSC)

ADMISSION YEAR 2022-23

S No Student Name Enrollment No. Roll No. Course/Branch Semester
1 ANJU GUPTA MSC23CH001 03PG23022001 MSC(Chemistry) 1
2 DEEKSHA GUPTA MSC23CH002 03PG23022002 MSC(Chemistry) 1
3 DIPIKA SINGH RAJPUT MSC23CH003 03PG23022003 MSC(Chemistry) 1
4 DEVASHREE MANDAL MSC23CH004 03PG23022004 MSC(Chemistry) 1
5 DIPTI GUPTA MSC23CH005 03PG23022005 MSC(Chemistry) 1
6 KUMKUM RANI MSC23CH006 03PG23022006 MSC(Chemistry) 1
7 NARESH PATEL MSC23CH007 03PG23022007 MSC(Chemistry) 1
8 POOJA YADAV MSC23CH008 03PG23022008 MSC(Chemistry) 1
9 POORVA AGRAWAL MSC23CH009 03PG23022009 MSC(Chemistry) 1
10 PRANJAL ACHARYA MSC23CH010 03PG23022010 MSC(Chemistry) 1
11 PRATIBHA SHARMA MSC23CH011 03PG23022011 MSC(Chemistry) 1
12 PREETI NIRAMALAKAR MSC23CH012 03PG23022012 MSC(Chemistry) 1
13 PRERANA DEWANGAN MSC23CH013 03PG23022013 MSC(Chemistry) 1
14 SHAGUFTA NAAZ MSC23CH014 03PG23022014 MSC(Chemistry) 1
15 SONALI BARAL MSC23CH015 03PG23022015 MSC(Chemistry) 1
16 SUNITA MSC23CH016 03PG23022016 MSC(Chemistry) 1
17 UMA MALAKAR MSC23CH017 03PG23022017 MSC(Chemistry) 1
18 VISHAKHA SINGH MSC23CH018 03PG23022018 MSC(Chemistry) 1
19 YOGITA VERMA MSC23CH019 03PG23022019 MSC(Chemistry) 1
20 YUGMA DANSENA MSC23CH020 03PG23022020 MSC(Chemistry) 1
21 ANUSHA SAHU MSC23MA001 03PG23023001 MSC(Mathematics) 1
22 AYUSH PANDEY MSC23MA002 03PG23023002 MSC(Mathematics) 1
23 DOLLY DEWANGAN MSC23MA003 03PG23023003 MSC(Mathematics) 1
24 OM RAJWADE MSC23MA004 03PG23023004 MSC(Mathematics) 1
25 RAMBHA PANDA MSC23MA005 03PG23023005 MSC(Mathematics) 1
26 RITU SAHU MSC23MA006 03PG23023006 MSC(Mathematics) 1
27 RITU PAINKRA MSC23MA007 03PG23023007 MSC(Mathematics) 1
28 SATYAVATI MSC23MA008 03PG23023008 MSC(Mathematics) 1
29 SIYA SIDAR MSC23MA009 03PG23023009 MSC(Mathematics) 1
30 SWATI GUPTA MSC23MA010 03PG23023010 MSC(Mathematics) 1
31 VAISHALI SAHU MSC23MA011 03PG23023011 MSC(Mathematics) 1
32 HIMANSHI SINGH CHANDEL MSC23PH001 03PG23021001 MSC(Physics) 1
33 MAMTA THAKUR MSC23PH002 03PG23021002 MSC(Physics) 1
34 NIKITA GUPTA MSC23PH003 03PG23021003 MSC(Physics) 1
35 RAJEEV RATNA CHANDRA MSC23PH004 03PG23021004 MSC(Physics) 1
36 SHIWANI PATAIL MSC23PH005 03PG23021005 MSC(Physics) 1
37 SHUBHAM NAYAK MSC23PH006 03PG23021006 MSC(Physics) 1
38 SUMITA PATI MSC23PH007 03PG23021007 MSC(Physics) 1
39 YAMINI GUPTA MSC23PH008 03PG23021008 MSC(Physics) 1

 

https://cdc.iainponorogo.ac.id/wp-content/gampang-menang/https://cdc.iainponorogo.ac.id/-/demo/https://kebonagung.pacitankab.go.id/-/gampang-menang/
Digital Initiatives :                                                        
Admission Open 2024-25