School of Management (SOM), OPJU offers a multidisciplinary world-class business education to foster academic excellence through industry partnerships and global collaborations. We endeavour to make an impact through our various programmes, corporate education & training, research and consulting.
Bachelor of Business Administration (BBA)
Master of Business Administration (MBA)
Ph.D
We invite you to browse these pages and see what would capture your interest.
SEMESTER-I | ||||
Semester | CODE | Course | Credit | TOTAL |
I | MGT 101 | Management Fundamentals | 4 | 24 |
I | ECO 101 | Micro Economics | 4 | |
I | ODS 101 | Business Mathematics | 4 | |
I | ITS 101 | Fundamentals of IT-I | 4 | |
I | FIN 101 | Financial Accounting | 4 | |
I | COM 101 | Business Communications-I | 4 |
SEMESTER -II | ||||
Semester | CODE | Course | Credit | TOTAL |
II | MGT 103 | Business Organization | 4 | 27 |
II | ECO102 | Macro Economics | 4 | |
II | ODS 102 | Quantitative Methods-I | 4 | |
II | ITS 102 | Fundamentals of IT-II | 4 | |
II | FIN 102 | Financial Management-I | 4 | |
II | COM 102 | Business Communications-II | 4 | |
II | SAS 101 | Environmental Sciences | 3 |
SEMESTER -III | ||||
Semester | CODE | Course | Credit | TOTAL |
III | HRM 201 | Organizational Behaviour | 4 | 23 |
III | ODS 201 | Quantitative Methods-II | 4 | |
III | MKT 101 | Marketing Management | 4 | |
III | FIN 201 | Cost & Management Accounting | 4 | |
III | COM 201 | Professional Development-I | 3 | |
III | ECO 201 | Business Environment | 4 |
SEMESTER-IV | ||||
Semester | CODE | Course | Credit | TOTAL |
IV | HRM 202 | Human Resource Management | 4 | 26 |
IV | SAS 102 | Arts and humaties Stream | 3 | |
IV | MKT 202 | Marketing Research | 4 | |
IV | ITS 201 | Management of E-Commerce | 4 | |
IV | ODS 202 | Production & Operations Management | 4 | |
IV | FIN 202 | Financial Management-II | 4 | |
IV | COM 202 | Professional Development-II | 3 |
Summer | SUM 201 | Summer Training (8 Weeks) | 4 | 4 |
SEMESTER -III | ||||
Semester | CODE | Course | Credit | TOTAL |
V | MGT 301 | Values & Ethics in Business | 4 | 27 |
V | MKT 301 | Sales Management | 4 | |
V | MGT 305 | Business Law | 4 | |
V | Elective 1 | 4 | ||
V | Elective 2 | 4 | ||
V | FIN 301 | Financial Markets and Institutions | 4 | |
V | COM 301 | Professional Development-III | 3 |
SEMESTER-IV | ||||
Semester | CODE | Course | Credit | TOTAL |
VI | MGT 302 | Business Strategy | 4 | 25 |
VI | MGT 303 | Entreprenuership | 4 | |
VI | MGT 304 | International Business | 4 | |
VI | Elective 3 | 4 | ||
VI | Elective 4 | 4 | ||
VI | COM 302 | Professional Development-IV | 3 | |
VI | DIS 401 | Dissertation Work | 2 |
SEMESTER-I | ||||
Semester | CODE | Course | Credit | TOTAL |
I | MGT 501 | Fundamentals of Management | 4 | 27 |
I | ODS 501 | Quantitative Methods | 4 | |
I | ECO 501 | Managerial Economics | 4 | |
I | FIN 501 | Managerial Accounting | 4 | |
I | MKT 501 | Marketing Management | 4 | |
I | SSL 501 | LEAP: Leadership Enhancement and Professional Development -I | 3 | |
I | ITS 501 | Information Technology for Managers | 4 |
SEMESTER -II | ||||
Semester | CODE | Course | Credit | TOTAL |
II | HRM 501 | Organizational Behavior | 4 | 27 |
II | MGT 503 | Research Methodology | 4 | |
II | ECO 502 | Macroeconomic Fundamentals | 4 | |
II | FIN 502 | Financial Management | 4 | |
II | ODS 502 | Operations Management | 4 | |
II | HRM 502 | Human Resources Management | 4 | |
II | SSL 502 | LEAP: Leadership Enhancement and Professional Development -II | 3 |
Summer | SUM 201 | Summer Training (8 Weeks) | 3 | 3 |
SEMESTER -III | ||||
Semester | CODE | Course | Credit | TOTAL |
III | MGT 601 | Business Ethics & Corporate Social Responsibility | 4 | 27 |
III | MGT 602 | Legal Environment of Business | 4 | |
III | Elective 1 | 4 | ||
III | Elective 2 | 4 | ||
III | Elective 3 | 4 | ||
III | SSL 601 | LEAP: Leadership Enhancement and Professional Development-III | 3 | |
III | MGT 603 | Entrepreneurship | 4 |
SEMESTER-IV | ||||
Semester | CODE | Course | Credit | TOTAL |
IV | MGT 604 | Strategic Management | 4 | 26 |
IV | MGT 605 | International Business | 4 | |
IV | Elective 6 | 4 | ||
IV | Elective 4 | 4 | ||
IV | Elective 5 | 4 | ||
IV | SSL 602 | LEAP: Leadership Enhancement and Professional Development-IV | 3 | |
IV | MTH 690 | Master Thesis | 3 |
School of Management |
||||
S.No | Date/Day | School of Management | ||
01. | January 09, 2018 (Tuesday) | Commencement of Classes | ||
02. | January 26, 2018 (Friday) | Republic Day | ||
03. | February 14, 2018 (Wednesday) | Maha Shiv Ratri | ||
04. | February 21 to February 23, 2018 | Technorollix | ||
05. | March 01, 2018 (Thursday) | IQAC Review | ||
06. | March 02, 2018 (Friday) | Holi Utsav | ||
07. | March 12 to March 20, 2018 | Mid-Sem Examinations | ||
08. | March 29, 2018 (Thursday) | Mahavir Jayanti | ||
09. | March 30, 2018 (Friday) | Good Friday | ||
10. | April 14, 2018 (Saturday) | Dr Ambedkar Jayanti | ||
11. | April 30, 2018 (Monday) | Budhha Poornima | ||
12. | May 01, 2018 (Tuesday) | IQAC Review | ||
13. | May 03, 2018 (Thursday) | Academic Audit | ||
14. | May 11 to May 30, 2018 | End Semester Exams | ||
15. | June 01 to July 31, 2018 | Summer Internships / Semester Breaks | ||
16. | Aug 01, 2018 (Wednesday) | Commencement of next semester |